Lethal Company Moon Tier List (v50+)
Every moon ranked by average loot value, monster density, weather danger, and travel cost. Updated for v50+.
â v50+Updated: June 24, 2026
SABC
| Tier | Moon | Cost | Avg Loot | Danger | Compare |
|---|---|---|---|---|---|
| S | Titan | 700c | 900-1400 | Extreme | |
| S | Rend | 550c | 700-1100 | Hard | |
| A | Dine | 600c | 600-1000 | Hard | |
| A | March | Free | 300-600 | Medium | |
| B | Offense | Free | 200-500 | Medium | |
| C | Experimentation | Free | 100-300 | Easy |
đ Strategy Tips
đĄ Titan Strategy: Bring a teleporter and avoid the front entrance. Use the fire exit for faster loot runs.
â ī¸ Eclipse Warning: Never attempt eclipsed moons with less than 3 players. Spawn rates are lethal.