Stardew Valley Crop Tier List (1.6 Update)
Every crop ranked by gold per day across all seasons. Updated for 1.6 with new crops and balance changes.
โ Version: 1.6Updated: June 24, 2026
SABC
| Tier | Crop | Season | Gold/Day | Growth | Regrows | Compare |
|---|---|---|---|---|---|---|
| S | Strawberry | Spring | 20.8g | 8 days | Every 4 days | |
| S | Starfruit | Summer | 26.9g | 13 days | No | |
| S | Ancient Fruit | All | 57.1g | 28 days | Every 7 days | |
| A | Blueberry | Summer | 20.8g | 13 days | Every 4 days | |
| A | Cranberry | Fall | 18.9g | 7 days | Every 5 days | |
| A | Pumpkin | Fall | 16.9g | 13 days | No | |
| B | Melon | Summer | 14.2g | 12 days | No | |
| B | Potato | Spring | 5.0g | 6 days | No | |
| C | Parsnip | Spring | 3.75g | 4 days | No |
๐ Ranking Method
Ranked by gold per day = (sell price ร avg yield โ seed cost) รท growth days. Regrowing crops count only first growth cycle. Processed goods (wine/jelly) not factored in base ranking.